NB-IOT Sitasiyo Yimbere
Ibisobanuro bigufi:
Ibicuruzwa birambuye
Ibicuruzwa
Incamake
• MNB1200Nurukurikirane rwimbere rwimbere ni urwego rwohejuru rwibanze rwibanze rushingiye kuri tekinoroji ya NB-IOT kandi rushyigikira band B8 / B5 / B26.
• MNB1200Nsitasiyo shingiro ishyigikira uburyo bwo kugera kumurongo wumugongo kugirango utange interineti yibintu amakuru kuri terefone.
• MNB1200Nifite imikorere myiza yo gukwirakwiza, kandi umubare wamagambo sitasiyo imwe imwe ishobora kugeraho ni nini cyane kuruta ubundi bwoko bwa sitasiyo.Kubwibyo, mugihe cyo gukwirakwiza kwinshi numubare munini wokugera kuri terefone, sitasiyo ya NB-IOT niyo ikwiye cyane.
•MNB1200NIrashobora gukoreshwa cyane mubakoresha itumanaho, ibigo, interineti yibintu hamwe nibindi bice.
Ibiranga
- Gushyigikira byibuze abakoresha 6000 kumunsi
- Shyigikira ubwaguke bwagutse cyane
- Byoroshye gushiraho, byoroshye kohereza, kuzamura ubushobozi bwurusobe
- Ibirimo inyungu nyinshi antenne, shyigikira antenne yo hanze
- Yubatswe muri serivisi ya DHCP, umukiriya wa DNS, n'imikorere ya NAT
- Gushyigikira uburyo bwo kurinda umutekano kugirango bugabanye ingaruka z'umutekano
- Shyigikira imiyoborere yimpapuro zaho, byoroshye gukoresha
- Gushyigikira imiyoboro ya kure, ishobora kugenzura neza no kugumana imiterere ya sitasiyo ntoya ntoya kandi yoroheje muburemere
- Nshuti LED yerekana amatara yerekana imiterere ya sitasiyo ntoya mugihe nyacyo
Imigaragarire
Imbonerahamwe 1 irerekana ibyambu n'ibipimo bya sitasiyo ya MNB1200N
Imigaragarire | Ibisobanuro |
PWR | DC: 12V 2A |
WAN | Gigabit Ethernet watsindiye icyambu cya WAN |
LAN | Imiyoboro ya Ethernet |
GPS | Imigaragarire ya GPS yo hanze, umutwe wa SMA |
RST | Ongera utangire buto ya sisitemu yose |
NB-ANT1 / 2 | Akabuto ka restart kahujwe na port ya antenna ya NB-IOT n'umutwe wa SMA. |
BH-ANT1 / 2 | Inyuma yo hanze idasubirwaho antenne yimbere, umutwe wa SMA |
Imbonerahamwe 2 isobanura ibipimo kuri sitasiyo fatizo ya MNB1200N
Icyerekana | Ibara | imiterere | Ibisobanuro |
RUN | Icyatsi | Flash yihuta : 0.125s kuri0.125s | Sisitemu irimo gupakira |
kuzimya | |||
Buhoro buhoro flash 1s kuri , 1s kuzimya | Sisitemu ikora mubisanzwe | ||
Hanze | Nta mashanyarazi cyangwa sisitemu idasanzwe | ||
ALM | Umutuku | On | Ikosa ryibikoresho |
Hanze | Bisanzwe | ||
PWR | Icyatsi | On | Amashanyarazi asanzwe |
Hanze | Nta mashanyarazi | ||
IGIKORWA | Icyatsi | On | Umuyoboro wohereza ni ibisanzwe |
Hanze | Umuyoboro wohereza ntusanzwe | ||
BHL | Icyatsi | Buhoro buhoro flash 1s kuri , 1s kuzimya | Umuyoboro winyuma utagira umugozi ni ibisanzwe |
Hanze | Umuyoboro winyuma utagira umugozi ntusanzwe |
Ibipimo bya tekiniki
Umushinga | Ibisobanuro |
Urwego | FDD |
Inshuro zikoreshwa a | Band8 / 5/26 |
Umuyoboro mugari | 200kHz |
Imbaraga zoherejwe | 24dBm |
Ibyiyumvo b | -122dBm @ 15KHz (nta gusubiramo) |
Guhuza | GPS |
Gusubira inyuma | Umuyoboro wa Ethernet, gusubiza LTE icyambere, 2G, 3G |
Ingano | 200mm (H) x200mm (W) x 58.5mm (D) |
Kwinjiza | Inkingi-yubatswe / urukuta |
Antenna | 3dBi antenne yo hanze |
Imbaraga | <24W |
Amashanyarazi | 220V AC kugeza 12V DC |
Ibiro | .5 1.5 kg |
Ibisobanuro bya serivisi
Umushinga | Ibisobanuro |
Igipimo cya tekiniki | 3GPP Isohora 13 |
Ibicuruzwa byinshi | DL 150kbps / UP 220kbps |
Ubushobozi bwa serivisi | Abakoresha 6000 / kumunsi |
Uburyo bwo gukora | Hagarara wenyine |
Gupfuka umutekano | Shyigikira igihombo kinini (MCL) 130DB |
Icyambu cya OMC | Shyigikira protocole ya TR069 |
Uburyo bwo Guhindura | QPSK 、 BPSK |
Imigaragarire ya Southbound Port | shyigikira Urubuga, Socket, FTP nibindi |
MTBF | 00 150000 H. |
MTTR | ≤ 1 H. |
Ibidukikije
Umushinga | Ibisobanuro |
Ubushyuhe bwo gukora | -20 ° C ~ 55 ° C. |
Ubushuhe | 2% ~ 100% |
Umuvuduko w'ikirere | 70 kPa ~ 106 kPa |
Igipimo cyo Kurinda Ingress | IP31 |